| Interior Features: |
| Amenities: | Ceiling Fan, Den/Office |
| Heating: | Forced Air, Wall |
| Levels: | 2 Story |
| Kitchen: | Dining in Kitchen, Dishwasher, Disposal, Elec, Pantry, Range, Refrig, Remodeled Kitchen |
| Living: | Cathedral/Vault, Ceiling Fan, Large |
| Family: | Cathedral/Vault, Combination, Large |
| Laundry: | Dryer, Dryer Hookups, Washer, Washer Hookups |
| Utilities: |
| General: | 220 Volts, Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Porch |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Post/Piers |
| Siding: | Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Dual Pane Window |
| Misc.: | Sidewalk, Alley |
| Location: |
| Lot Desc: | Flag, Flat |
| Road: | Curbing, Paved, Private, Sidewalks |
| Driveway: | Concrete |
| Parking: | 1 - 10 Spaces, On Site, Paved |
| RV Parking: | Room for RV Parking, Gravel |
| Fencing: | Partial |
| Zoning: | Multi-Family |
| Schools: | High School: Eureka |
| Unit Information: |
| Total Units by Type: | # Studio Units: 0, # 1 Bedroom Units: 1, # 2 Bedroom Units: 1, # 3 Bedroom Units: 0, # Full Baths: 2, # of Half Baths: 0, # of Heating Units: 2, # of Ranges: 2, # of Refrigerators: 2, # of Water Heaters: 2, Annual Income: 000000007200.00 |
| Misc.: | Sidewalk, Alley |
|