|
|
|
|
Eureka Single Family Home -
$ 449,900
4298 D Street, Eureka 95503 Humboldt County
Major upgrades for this 4 bedroom,2.5 bath home: new dual pane windows, granite island in gourmet kit, new stainless appliances, laminate flooring, tile bathrms, 4th bed could be office, den, guest rm. etc., large fam. rm. PLUS: sep. rec room with swim pool w/slide, sun room, bath, rinse-off shower, wet bar, spa, dressing room! Not to be missed - a one of a kind property!
| Presented by: | |
Brenda Lockhart
Ming Tree GMAC Real Estate
Office: (707) 269-4397
|
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Square Ft: | 2388 |
| Style: | Ranch |
| Rooms: | 10 |
| Garage: | Attached
|
|
| MLS #: | 228612 | | Year Built: | 1976 | | Condition: | Excellent | | Days on Market: | 440 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Central Vac, Storage Attic |
| Heating: | Fireplace, # of Fireplace: 1, Forced Air, Natural Gas |
| Levels: | Split Level, Tri-Level, Attic: Accessible |
| Rooms 1st Floor: | Family/Rec, Laundry |
| Rooms 2nd Floor: | Dining Room, Kitchen, Living Room |
| Rooms 3rd Floor: | 2nd Bedroom, 3rd Bedroom, 4th Bedroom, Master Bedroom |
| Baths per Level: | Full Baths Upper: 2, Half Baths Main: 1 |
| Kitchen: | Dishwasher, Disposal, Elec, Kitchen has Island, Microwave, Range, Refrig, Remodeled Kitchen |
| Dining: | Built-in Cabinets, Combination |
| Living: | Other |
| Family: | Fireplace, Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Hot Tub/Spa, Swimming Pool |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Laminate, Tile |
| Insulation: | Ceiling, Dual Pane Window, Floor, Wall |
| Garage: | Dir Entry to House |
| Misc.: | Privacy: Partial, Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Sloping |
| Road: | Paved, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: Grant, High School: Eureka |
|
Contact Information
|
Presented by:
|
Brenda Lockhart
Ming Tree GMAC Real Estate
Office: (707) 269-4397
| |
| |